<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellipses &#187; work</title>
	<atom:link href="http://www.virajsanghvi.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virajsanghvi.com</link>
	<description>me, trying to be cool.</description>
	<lastBuildDate>Mon, 18 Jan 2010 07:35:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pants Determine Quality of Life</title>
		<link>http://www.virajsanghvi.com/2009/02/pants-determine-quality-of-life/</link>
		<comments>http://www.virajsanghvi.com/2009/02/pants-determine-quality-of-life/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:59:10 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=256</guid>
		<description><![CDATA[I had a revelation earlier today: Quality of Life (QoL) is a function of the average Time Wearing Pants per day (TWP).
To see where you stand, please turn your attention to the graph:

The results did surprise me a little, but I attributed the spike at 2 hours to those big shots that only need to [...]]]></description>
			<content:encoded><![CDATA[<p>I had a revelation earlier today: Quality of Life (QoL) is a function of the average Time Wearing Pants per day (TWP).</p>
<p>To see where you stand, please turn your attention to the graph:</p>
<p><a href="http://www.virajsanghvi.com/wp-content/uploads/2009/02/time_wearing_pants_vs_quality_of_life1.png"><img class="aligncenter size-full wp-image-258" title="time_wearing_pants_vs_quality_of_life1" src="http://www.virajsanghvi.com/wp-content/uploads/2009/02/time_wearing_pants_vs_quality_of_life1.png" alt="" width="450" height="320" /></a></p>
<p>The results did surprise me a little, but I attributed the spike at 2 hours to those big shots that only need to make a short appearance at work to pretend like they&#8217;re working. They have it pretty good.</p>
<p>A more interesting study might be Hour of Day Wearing Pants vs Quality of Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2009/02/pants-determine-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snooze Button</title>
		<link>http://www.virajsanghvi.com/2009/02/snooze-button/</link>
		<comments>http://www.virajsanghvi.com/2009/02/snooze-button/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 07:19:01 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[Seattling]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[daylight]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[snooze]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=205</guid>
		<description><![CDATA[So recently it&#8217;s been getting harder and harder for me to wake up. This change was partly do to an excessive work schedule early on, as well as the shorterning amount of daylight duringn the winter months in Seattle. Whatever the cause, I was pressing the snooze button about 7 times before getting out of [...]]]></description>
			<content:encoded><![CDATA[<p>So recently it&#8217;s been getting harder and harder for me to wake up. This change was partly do to an excessive work schedule early on, as well as the shorterning amount of daylight duringn the winter months in Seattle. Whatever the cause, I was pressing the snooze button about 7 times before getting out of bed. My alarm was set for the exact same time every day, but I slowly started to get into work later and later as the number of snoozes increased.</p>
<p>This is what actually happened to me:</p>
<p><a href="http://www.virajsanghvi.com/wp-content/uploads/2009/02/results_of_snoozing_over_time.png"><img class="aligncenter size-full wp-image-212" title="results_of_snoozing_over_time" src="http://www.virajsanghvi.com/wp-content/uploads/2009/02/results_of_snoozing_over_time.png" alt="" width="450" height="320" /></a></p>
<p>I&#8217;ve acknowledged this is a bad habit, and I&#8217;m currently trying to cut back. I&#8217;ve gotten it down to about 3 snoozes right now. By the way, my snooze time is 9 minutes.</p>
<p>For about two weeks, I did somehow have the snooze at 30 minutes (data points not shown in graph for my dignity&#8217;s sake), which needless to say, really made me think I had a serious problem.</p>
<p>Lessons learned:</p>
<ul>
<li>Don&#8217;t set snooze for 30 minutes</li>
<li>Don&#8217;t abuse the snooze</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2009/02/snooze-button/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Happy Hacking</title>
		<link>http://www.virajsanghvi.com/2008/09/happy-hacking/</link>
		<comments>http://www.virajsanghvi.com/2008/09/happy-hacking/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:51:59 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Refresh]]></category>
		<category><![CDATA[free time]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=45</guid>
		<description><![CDATA[to me.
At first I thought there&#8217;d be minimal work on my part to get truly private posts. I was wrong. Unfortunate for my free time.
]]></description>
			<content:encoded><![CDATA[<p>to me.</p>
<p>At first I thought there&#8217;d be minimal work on my part to get truly private posts. I was wrong. Unfortunate for my free time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2008/09/happy-hacking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
