<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellipses &#187; graphs</title>
	<atom:link href="http://www.virajsanghvi.com/tag/graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virajsanghvi.com</link>
	<description>me, trying to be cool.</description>
	<lastBuildDate>Mon, 18 Jan 2010 07:35:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Sleep has Affected My Life</title>
		<link>http://www.virajsanghvi.com/2009/06/how-sleep-has-affected-my-life/</link>
		<comments>http://www.virajsanghvi.com/2009/06/how-sleep-has-affected-my-life/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:10:10 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleeping]]></category>
		<category><![CDATA[talking to food]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=329</guid>
		<description><![CDATA[Mainly because I have nothing to write about, yet feel overly compelled to at least pretend to be adding content to this &#8220;blog,&#8221; I&#8217;ve decided to give you people a deeper understanding of my life- and hopefully a greater appreciation for my struggles (I jest). In my lame attempts at self surveillance, I came across [...]]]></description>
			<content:encoded><![CDATA[<p>Mainly because I have nothing to write about, yet feel overly compelled to at least pretend to be adding content to this &#8220;blog,&#8221; I&#8217;ve decided to give you people a deeper understanding of my life- and hopefully a greater appreciation for my struggles (I jest).</p>
<p>In my lame attempts at self surveillance, I came across this fairly intriguing (and unsurprising) tidbit: sleep greatly influences my life. While there are other conclusions I&#8217;ve drawn, the most glaring are:</p>
<ol>
<li>I read more when I&#8217;ve slept. I only read on the bus, and generally only in the morning as I&#8217;m usually exhausted by the end of the day.</li>
<li>I talk to food more when I haven&#8217;t slept. Although less pronounced, it does seem there&#8217;s some causation there.</li>
</ol>
<p>And, of course, the data to back up my claims:</p>
<p><a href="http://www.virajsanghvi.com/wp-content/uploads/2009/06/sleep.png"><img class="aligncenter size-full wp-image-331" title="sleep" src="http://www.virajsanghvi.com/wp-content/uploads/2009/06/sleep.png" alt="" width="500" height="325" /></a></p>
<p>I must note that little data exists on weekends, and I had to add some data points to smooth this out, but for the most part its accurate. Also, the talking to food count tallies complete conversations with food, but doesn&#8217;t include situations where I was talking to food for comedic effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2009/06/how-sleep-has-affected-my-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conforming to One&#8217;s Audience</title>
		<link>http://www.virajsanghvi.com/2009/04/conforming-to-ones-audience/</link>
		<comments>http://www.virajsanghvi.com/2009/04/conforming-to-ones-audience/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 08:07:46 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[goats]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sounds goats make]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=279</guid>
		<description><![CDATA[After checking this blog&#8217;s stats a while back, I noticed a remarkable trend: I was receiving more traffic from search engines. My first reaction: wow, I&#8217;m pretty awesome. Further investigation of the search terms bringing people to my site revealed the traffic increase was due to, well&#8230; goats&#8230; More specifically, the sounds they make. Apparently, [...]]]></description>
			<content:encoded><![CDATA[<p>After checking this blog&#8217;s stats a while back, I noticed a remarkable trend: I was receiving more traffic from search engines. My first reaction: wow, I&#8217;m pretty awesome.</p>
<p>Further investigation of the search terms bringing people to my site revealed the traffic increase was due to, well&#8230; goats&#8230; More specifically, <a href="http://www.virajsanghvi.com/2009/02/what-sounds-do-goats-make/">the sounds they make</a>. Apparently, this is a common question. Most interesting is that I&#8217;m in the top Google results for <a href="http://www.google.com/search?q=what+sounds+do+goats+make%3F&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">&#8220;what sounds do goats make&#8221;</a>.</p>
<p>If I were to categorize the search terms in March, here is how they&#8217;d stack up:</p>
<p style="text-align: center;"><a href="http://www.virajsanghvi.com/wp-content/uploads/2009/04/goats_bar.png"><img class="aligncenter size-full wp-image-280" title="goats_bar" src="http://www.virajsanghvi.com/wp-content/uploads/2009/04/goats_bar.png" alt="" width="315" height="224" /></a></p>
<p>And just because I can, here&#8217;s a 3D pie chart:</p>
<p style="text-align: center;"><a href="http://www.virajsanghvi.com/wp-content/uploads/2009/04/goats_pie.png"><img class="aligncenter size-medium wp-image-281" title="goats_pie" src="http://www.virajsanghvi.com/wp-content/uploads/2009/04/goats_pie-300x213.png" alt="" width="300" height="213" /></a></p>
<p>I&#8217;m not sure if there&#8217;s a market for questions about goats or elementary questions in general, but I intend to capture it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2009/04/conforming-to-ones-audience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pants Determine Quality of Life</title>
		<link>http://www.virajsanghvi.com/2009/02/pants-determine-quality-of-life/</link>
		<comments>http://www.virajsanghvi.com/2009/02/pants-determine-quality-of-life/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 08:59:10 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=256</guid>
		<description><![CDATA[I had a revelation earlier today: Quality of Life (QoL) is a function of the average Time Wearing Pants per day (TWP). To see where you stand, please turn your attention to the graph: The results did surprise me a little, but I attributed the spike at 2 hours to those big shots that only [...]]]></description>
			<content:encoded><![CDATA[<p>I had a revelation earlier today: Quality of Life (QoL) is a function of the average Time Wearing Pants per day (TWP).</p>
<p>To see where you stand, please turn your attention to the graph:</p>
<p><a href="http://www.virajsanghvi.com/wp-content/uploads/2009/02/time_wearing_pants_vs_quality_of_life1.png"><img class="aligncenter size-full wp-image-258" title="time_wearing_pants_vs_quality_of_life1" src="http://www.virajsanghvi.com/wp-content/uploads/2009/02/time_wearing_pants_vs_quality_of_life1.png" alt="" width="450" height="320" /></a></p>
<p>The results did surprise me a little, but I attributed the spike at 2 hours to those big shots that only need to make a short appearance at work to pretend like they&#8217;re working. They have it pretty good.</p>
<p>A more interesting study might be Hour of Day Wearing Pants vs Quality of Life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2009/02/pants-determine-quality-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public transit and talking to yourself</title>
		<link>http://www.virajsanghvi.com/2008/12/public-transit-and-talking-to-yourself/</link>
		<comments>http://www.virajsanghvi.com/2008/12/public-transit-and-talking-to-yourself/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:59:16 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[crazyness]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=166</guid>
		<description><![CDATA[So, over the last few weeks, I&#8217;ve accumulated data in this highly unscientific study to yield the following findings: Likeliness to talk to oneself (T2S) based on one&#8217;s mode of transportation: So from our findings, we can safely say that metro yields the most number of T2S inflicted individuals out there. What&#8217;s weird, at least [...]]]></description>
			<content:encoded><![CDATA[<p>So, over the last few weeks, I&#8217;ve accumulated data in this highly unscientific study to yield the following findings:</p>
<p>Likeliness to talk to oneself (T2S) based on one&#8217;s mode of transportation:</p>
<p><a href="http://www.virajsanghvi.com/wp-content/uploads/2008/12/likeliness1.png"><img class="aligncenter size-full wp-image-168" title="likeliness1" src="http://www.virajsanghvi.com/wp-content/uploads/2008/12/likeliness1.png" alt="" width="450" height="320" /></a></p>
<p>So from our findings, we can safely say that metro yields the most number of T2S inflicted individuals out there. What&#8217;s weird, at least in my opinion, is that talking to one&#8217;s self generally depends on if you have anyone else to yap with, or your proximity to others (for fear of them knowing you&#8217;re crazy), but metro riders don&#8217;t support that theory.</p>
<p>Normalizing these numbers by those who do the talking and mode of transportation, we find even more disturbing trends:</p>
<p><a href="http://www.virajsanghvi.com/wp-content/uploads/2008/12/t2scrazy.png"><img class="aligncenter size-full wp-image-169" title="t2scrazy" src="http://www.virajsanghvi.com/wp-content/uploads/2008/12/t2scrazy.png" alt="" width="450" height="320" /></a></p>
<p>Oddly, there seems to be no correlation between average time spent talking to self (T2S) and the crazyness level of T2S inflicted individual. However, metro riders seem to have the most viscious cases of T2S, talking to themselves more often and at a higher degree of crazyness.</p>
<p><strong>Conclusion:</strong> Metro riders are more at risk for being inflicted with T2S, the reasons for which are too complex to be understood.</p>
<p>Science. At work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2008/12/public-transit-and-talking-to-yourself/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Haiku Madness</title>
		<link>http://www.virajsanghvi.com/2008/10/haiku-madness/</link>
		<comments>http://www.virajsanghvi.com/2008/10/haiku-madness/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 04:19:17 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[frustration]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[haiku]]></category>
		<category><![CDATA[hugs]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=54</guid>
		<description><![CDATA[These are my experiences while haiku writing: I personally think the best haiku&#8217;s are written at the need to be hugged minimum.]]></description>
			<content:encoded><![CDATA[<p>These are my experiences while haiku writing:<a href="http://www.virajsanghvi.com/wp-content/uploads/2008/10/implications_of_writing_a_haiku2.png"><img class="aligncenter size-full wp-image-56" title="implications_of_writing_a_haiku2" src="http://www.virajsanghvi.com/wp-content/uploads/2008/10/implications_of_writing_a_haiku2.png" alt="" width="450" height="320" /></a></p>
<p>I personally think the best haiku&#8217;s are written at the need to be hugged minimum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2008/10/haiku-madness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Suffocating Pretention</title>
		<link>http://www.virajsanghvi.com/2008/09/suffocating-pretension/</link>
		<comments>http://www.virajsanghvi.com/2008/09/suffocating-pretension/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 04:11:07 +0000</pubDate>
		<dc:creator>Viraj</dc:creator>
				<category><![CDATA[Fun with Graphs]]></category>
		<category><![CDATA[elitist]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[pretension]]></category>

		<guid isPermaLink="false">http://www.virajsanghvi.com/?p=28</guid>
		<description><![CDATA[So after reading my last post, I realize this site potentially is crawling with it. It&#8217;s not intentional; I&#8217;d be the first to admit I don&#8217;t have a clue what I&#8217;m talking about most of the time. But in regards to the said post, my results were obvious. I&#8217;m still happy with the post, however, [...]]]></description>
			<content:encoded><![CDATA[<p>So after reading my last post, I realize this site potentially is crawling with it. It&#8217;s not intentional; I&#8217;d be the first to admit I don&#8217;t have a clue what I&#8217;m talking about most of the time. But in regards to the said post, my results were obvious. I&#8217;m still happy with the post, however, for the following reasons:</p>
<ol>
<li>I still hear the stupid word used inappropriately everday</li>
<li>I like to make pretty graphs, and appreciate opportunities to do so, however self-absorbed they may make me seem</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.virajsanghvi.com/2008/09/suffocating-pretension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

